← Customer 31975611

#35605 Tenable Vulnerability Management Scan Results: Monthly Agent Scan (Internal)

New Created Sep 3, 2025, 8:02 PM
System (internal) Sep 3, 2025, 8:02 PM
Created from Lead: https://artichoke.shield.syncromsp.com/leads/34680629/convert
Check-in (internal) Sep 3, 2025, 8:02 PM
Monthly Agent Scan (Internal)

[embedded image]

Monthly Agent Scan (Internal)

Wed, 03 Sep 2025 20:01:49 UTC

Tenable Vulnerability Management completed the scan Monthly Agent Scan (Internal). Please click [here](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/0ae3644c-6267-4148-9f86-f25dcbdf2504/by-asset) to view and edit the scan results.

Report Summary

Plugins: Top 5

Severity	Plugin Id	Name
Critical	[260674](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/0ae3644c-6267-4148-9f86-f25dcbdf2504/by-plugin/vulnerability-details/260674/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Google Chrome < 140.0.7339.80 Multiple Vulnerabilities
Critical	[62758](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/0ae3644c-6267-4148-9f86-f25dcbdf2504/by-plugin/vulnerability-details/62758/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Microsoft XML Parser (MSXML) and XML Core Services Unsupported
Critical	[258091](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/0ae3644c-6267-4148-9f86-f25dcbdf2504/by-plugin/vulnerability-details/258091/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Microsoft Edge (Chromium) < 139.0.3405.125 (CVE-2025-9478)
Critical	[172179](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/0ae3644c-6267-4148-9f86-f25dcbdf2504/by-plugin/vulnerability-details/172179/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Microsoft .NET Core SEoL
High	[238082](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/0ae3644c-6267-4148-9f86-f25dcbdf2504/by-plugin/vulnerability-details/238082/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Security Update for Microsoft .NET Core (June 2025)

Assets: Top 5

Asset	Critical	High	Medium	Low	Info	Total
[bom-74l19d3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/0ae3644c-6267-4148-9f86-f25dcbdf2504/by-asset/asset-details/e5323911-d396-4a3d-a91a-d95dc4eb85c7/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	3	0	0	0	63	66
[bom-84l19d3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/0ae3644c-6267-4148-9f86-f25dcbdf2504/by-asset/asset-details/063c4ed9-172c-4b7e-b0f1-d3b808ab3148/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	2	2	1	1	63	69
[bom-15l19d3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/0ae3644c-6267-4148-9f86-f25dcbdf2504/by-asset/asset-details/d33487c7-df6d-4cf4-a176-7ddf0ac1c0c2/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	2	2	1	0	66	71
[bom-913x9r3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/0ae3644c-6267-4148-9f86-f25dcbdf2504/by-asset/asset-details/6caaa71e-04da-486a-b9ae-939cb7f6b220/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	2	1	2	0	67	72
[bom-cw4v5s3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/0ae3644c-6267-4148-9f86-f25dcbdf2504/by-asset/asset-details/d70f3989-4679-40b5-9839-ec141f422057/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	2	0	1	0	65	68

Suggested Remediations (TOP 10)

Taking the following actions across 6 assets would resolve 27% of the vulnerabilities on the network:
Action to take	Vulns	Hosts
Google Chrome < 140.0.7339.80 Multiple Vulnerabilities: Upgrade to Google Chrome version 140.0.7339.80 or later.	24	6
Microsoft Paint 3D Code Execution (July 2023): Upgrade the Windows 'Paint 3D' app to version 6.2305.16087.0, or later via the Microsoft Store.	4	1
Security Update for Microsoft .NET Core (June 2025): Update .NET Core, remove vulnerable packages and refer to vendor advisory.	3	2
Windows Snip & Sketch/ Snipping Tool CVE-2023-28303 (Acropalypse): Upgrade to Snip & Sketch 10.2008.3001.0 for Windows 10, Snipping Tool 11.2302.20.0 for Windows 11, or later.	1	2
Microsoft Edge (Chromium) < 139.0.3405.125 (CVE-2025-9478): Upgrade to Microsoft Edge version 139.0.3405.125 or later.	1	3
Microsoft Remote Desktop App Information Disclosure (May 2023): Upgrade the Windows 'Microsoft Remote Desktop' app to version 10.2.3006.0 or later via the Microsoft Store.	0	1

This is a report from [Tenable Vulnerability Management](https://cloud.tenable.com/).
Tenable Vulnerability Management is published by Tenable, Inc
6100 Merriweather Dr, Columbia, MD 21044
© 2025 Tenable, Inc. All rights reserved.