← Customer 31975611

#35272 Tenable Vulnerability Management Scan Results: Monthly Agent Scan (Internal)

Resolved Created Aug 6, 2025, 8:04 PM Resolved Aug 13, 2025, 9:06 PM
System (internal) Aug 6, 2025, 8:04 PM
Created from Lead: https://artichoke.shield.syncromsp.com/leads/34103051/convert
Check-in (internal) Aug 6, 2025, 8:04 PM
Monthly Agent Scan (Internal)

[embedded image]

Monthly Agent Scan (Internal)

Wed, 06 Aug 2025 20:04:22 UTC

Tenable Vulnerability Management completed the scan Monthly Agent Scan (Internal). Please click [here](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/1c3f6030-4201-4cb6-86e7-7369bc8c094b/by-asset) to view and edit the scan results.

Report Summary

Plugins: Top 5

Severity	Plugin Id	Name
Critical	[243575](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/1c3f6030-4201-4cb6-86e7-7369bc8c094b/by-plugin/vulnerability-details/243575/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Google Chrome < 139.0.7258.66 Multiple Vulnerabilities
Critical	[62758](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/1c3f6030-4201-4cb6-86e7-7369bc8c094b/by-plugin/vulnerability-details/62758/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Microsoft XML Parser (MSXML) and XML Core Services Unsupported
Critical	[242849](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/1c3f6030-4201-4cb6-86e7-7369bc8c094b/by-plugin/vulnerability-details/242849/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Microsoft Edge (Chromium) < 138.0.3351.109 Multiple Vulnerabilities
Critical	[243240](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/1c3f6030-4201-4cb6-86e7-7369bc8c094b/by-plugin/vulnerability-details/243240/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Microsoft Edge (Chromium) < 138.0.3351.121 (CVE-2025-8292)
Critical	[172179](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/1c3f6030-4201-4cb6-86e7-7369bc8c094b/by-plugin/vulnerability-details/172179/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Microsoft .NET Core SEoL

Assets: Top 5

Asset	Critical	High	Medium	Low	Info	Total
[bom-74l19d3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/1c3f6030-4201-4cb6-86e7-7369bc8c094b/by-asset/asset-details/e5323911-d396-4a3d-a91a-d95dc4eb85c7/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	4	0	0	0	59	63
[bom-75g2qr3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/1c3f6030-4201-4cb6-86e7-7369bc8c094b/by-asset/asset-details/9a3ad3d8-3b1b-4a76-b5af-a12ddfbf1219/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	3	0	0	0	62	65
[bom-84l19d3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/1c3f6030-4201-4cb6-86e7-7369bc8c094b/by-asset/asset-details/063c4ed9-172c-4b7e-b0f1-d3b808ab3148/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	2	2	1	1	60	66
[bom-15l19d3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/1c3f6030-4201-4cb6-86e7-7369bc8c094b/by-asset/asset-details/d33487c7-df6d-4cf4-a176-7ddf0ac1c0c2/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	2	2	1	0	63	68
[bom-35l19d3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/1c3f6030-4201-4cb6-86e7-7369bc8c094b/by-asset/asset-details/0ca56195-da19-459b-9ed3-964e55eac256/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	2	2	0	1	62	67

Suggested Remediations (TOP 10)

Taking the following actions across 8 assets would resolve 53% of the vulnerabilities on the network:
Action to take	Vulns	Hosts
Google Chrome < 139.0.7258.66 Multiple Vulnerabilities: Upgrade to Google Chrome version 139.0.7258.66 or later.	64	8
Security Updates for Microsoft Office Products (July 2025): Microsoft has released patches to address these issues.For Office 365, Office 2016 C2R, or Office 2019, ensure automatic updates are enabled or open any office app and manually perform an update.	6	1
Security Update for Microsoft .NET Core (June 2025): Update .NET Core, remove vulnerable packages and refer to vendor advisory.	6	4
Microsoft Paint 3D Code Execution (July 2023): Upgrade the Windows 'Paint 3D' app to version 6.2305.16087.0, or later via the Microsoft Store.	4	1
Microsoft Edge (Chromium) < 138.0.3351.121 (CVE-2025-8292): Upgrade to Microsoft Edge version 138.0.3351.121 or later.	4	2
Security Updates for Microsoft Excel Products (July 2025): Microsoft has released patches to address these issues.For Office 365, Office 2016 C2R, or Office 2019, ensure automatic updates are enabled or open any office app and manually perform an update.	2	1
Windows Snip & Sketch/ Snipping Tool CVE-2023-28303 (Acropalypse): Upgrade to Snip & Sketch 10.2008.3001.0 for Windows 10, Snipping Tool 11.2302.20.0 for Windows 11, or later.	1	2
Security Updates for Microsoft PowerPoint Products (July 2025): Microsoft has released patches to address this issue.For Office 365, Office 2016 C2R, or Office 2019, ensure automatic updates are enabled or open any office app and manually perform an update.	1	1
Microsoft Remote Desktop App Information Disclosure (May 2023): Upgrade the Windows 'Microsoft Remote Desktop' app to version 10.2.3006.0 or later via the Microsoft Store.	0	1
Security Updates for Microsoft Word Products (July 2025): Microsoft has released patches to address these issues.For Office 365, Office 2016 C2R, or Office 2019, ensure automatic updates are enabled or open any office app and manually perform an update.	0	1

This is a report from [Tenable Vulnerability Management](https://cloud.tenable.com/).
Tenable Vulnerability Management is published by Tenable, Inc
6100 Merriweather Dr, Columbia, MD 21044
© 2025 Tenable, Inc. All rights reserved.
[email protected] (internal) Aug 13, 2025, 9:06 PM
Edits made via Bulk Update Tool - see change log for this timestamp