← Customer 31975611

#33882 Tenable Vulnerability Management Scan Results: Monthly Agent Scan (Internal)

Resolved Created Apr 2, 2025, 8:02 PM Resolved Apr 30, 2025, 9:40 PM
System (internal) Apr 2, 2025, 8:02 PM
Created from Lead: https://artichoke.shield.syncromsp.com/leads/31563026/convert
Check-in (internal) Apr 2, 2025, 8:02 PM
Monthly Agent Scan (Internal)

[embedded image]

Monthly Agent Scan (Internal)

Wed, 02 Apr 2025 20:02:22 UTC

Tenable Vulnerability Management completed the scan Monthly Agent Scan (Internal). Please click [here](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/ba177df3-03f6-4d78-84c2-1c9fadb8a667/by-asset) to view and edit the scan results.

Report Summary

Plugins: Top 5

Severity	Plugin Id	Name
Critical	[233671](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/ba177df3-03f6-4d78-84c2-1c9fadb8a667/by-plugin/vulnerability-details/233671/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Google Chrome < 135.0.7049.41 Multiple Vulnerabilities
Critical	[202185](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/ba177df3-03f6-4d78-84c2-1c9fadb8a667/by-plugin/vulnerability-details/202185/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Security Updates for Microsoft Office Products C2R (July 2024)
Critical	[206023](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/ba177df3-03f6-4d78-84c2-1c9fadb8a667/by-plugin/vulnerability-details/206023/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Security Updates for Microsoft Office Products C2R (Aug 2024)
Critical	[97085](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/ba177df3-03f6-4d78-84c2-1c9fadb8a667/by-plugin/vulnerability-details/97085/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Microsoft Office Unsupported Channel Version Detection
Critical	[190541](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/ba177df3-03f6-4d78-84c2-1c9fadb8a667/by-plugin/vulnerability-details/190541/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Security Updates for Microsoft Office Products C2R (February 2024)

Assets: Top 5

Asset	Critical	High	Medium	Low	Info	Total
[bank](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/ba177df3-03f6-4d78-84c2-1c9fadb8a667/by-asset/asset-details/b990c65d-5664-4938-8f6d-26eb5a7f4db3/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	15	1	0	0	40	56
[bom-84l19d3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/ba177df3-03f6-4d78-84c2-1c9fadb8a667/by-asset/asset-details/063c4ed9-172c-4b7e-b0f1-d3b808ab3148/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	7	26	5	2	61	101
[bom-4r8nk93](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/ba177df3-03f6-4d78-84c2-1c9fadb8a667/by-asset/asset-details/02f69e7a-ee4f-4637-b322-8881e9536ec0/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	7	26	4	2	59	98
[bom-gw4v5s3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/ba177df3-03f6-4d78-84c2-1c9fadb8a667/by-asset/asset-details/3d59a204-78ff-4d24-82cd-c4e416da948a/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	7	25	4	0	57	93
[bom-15l19d3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/ba177df3-03f6-4d78-84c2-1c9fadb8a667/by-asset/asset-details/d33487c7-df6d-4cf4-a176-7ddf0ac1c0c2/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	6	25	5	0	64	100

Suggested Remediations (TOP 10)

Taking the following actions across 15 assets would resolve 47% of the vulnerabilities on the network:
Action to take	Vulns	Hosts
Security Updates for Microsoft Office Products C2R (March 2025): For Office 365, Office 2016 C2R, or Office 2019, ensure automatic updates are enabled or open any office app and manually perform an update.	330	11
Security Updates for Microsoft Excel Products C2R (March 2025): For Office 365, Office 2016 C2R, or Office 2019, ensure automatic updates are enabled or open any office app and manually perform an update.	219	11
Google Chrome < 135.0.7049.41 Multiple Vulnerabilities: Upgrade to Google Chrome version 135.0.7049.41 or later.	108	12
Adobe Acrobat < 20.005.30763 / 24.001.30235 / 25.001.20432 Multiple Vulnerabilities (APSB25-14): Upgrade to Adobe Acrobat version 20.005.30763 / 24.001.30235 / 25.001.20432 or later.	65	1
Security Updates for Microsoft Word Products C2R (March 2025): For Office 365, Office 2016 C2R, or Office 2019, ensure automatic updates are enabled or open any office app and manually perform an update.	57	11
Security Updates for Microsoft Access Products C2R (March 2025): For Office 365, Office 2016 C2R, or Office 2019, ensure automatic updates are enabled or open any office app and manually perform an update.	55	11
Security Updates for Outlook C2R (February 2025): For Office 365, Office 2016 C2R, or Office 2019, ensure automatic updates are enabled or open any office app and manually perform an update.	29	11
Install KB5048800	20	1
Mozilla Firefox < 137.0: Upgrade to Mozilla Firefox version 137.0 or later.	16	4
Windows Snip & Sketch/ Snipping Tool CVE-2023-28303 (Acropalypse): Upgrade to Snip & Sketch 10.2008.3001.0 for Windows 10, Snipping Tool 11.2302.20.0 for Windows 11, or later.	4	4

This is a report from [Tenable Vulnerability Management](https://cloud.tenable.com/).
Tenable Vulnerability Management is published by Tenable, Inc
6100 Merriweather Dr, Columbia, MD 21044
© 2025 Tenable, Inc. All rights reserved.
[email protected] (internal) Apr 30, 2025, 9:40 PM
Edits made via Bulk Update Tool - see change log for this timestamp