← Customer 32991891

#33464 Failures occurred while running AutoPkg on AC-MunkiAdmin

Resolved Created Mar 17, 2025, 4:28 AM Resolved Mar 20, 2025, 3:10 PM
System (internal) Mar 17, 2025, 4:28 AM
Created from Lead: https://artichoke.shield.syncromsp.com/leads/31199046/convert
Check-in (internal) Mar 17, 2025, 4:28 AM
New software was downloaded:

name	version
CloudflareWARP	Unknown version
Transmit%205.10.8	5.10.8
BusyCal	2025.1.1
Blender	4.3
VMwareFusion13.zip	13.6.3
Telegram	11.8
LibreOffice-x86_64	25.2.1
Zoom	Unknown version
Stats-2.11.35	2.11.35
Warp	0.2025.03.12
The following failures occurred:

recipe	message
local.munki.Little Snitch 6	Parent recipe com.github.dataJAR-recipes.download.Little Snitch 6 contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.dataJAR-recipes/Little Snitch 6/Little Snitch 6.download.recipe
local.munki.Privileges	Parent recipe com.github.peetinc.munki.privileges contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.peetinc-recipes/Privileges/Privileges.munki.recipe
local.munki.ProfileCreator	Parent recipe com.github.neilmartin83.download.ProfileCreator contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.neilmartin83-recipes/Erik Berglund/ProfileCreator.download.recipe.yaml
local.munki.Slack	Parent recipe com.github.rtrouton.download.SlackUniversal contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.rtrouton-recipes/Slack/SlackUniversal.download.recipe
local.munki.Synology Surveillance Station Client	Error in local.munki.Synology Surveillance Station Client: Processor: URLTextSearcher: Error: No match found on URL: https://www.synology.com/en-us/releaseNote/SurveillanceStationClient
local.munki.SynologyDriveClient	Error in local.munki.SynologyDriveClient: Processor: URLTextSearcher: Error: No match found on URL: https://www.synology.com/en-us/releaseNote/SynologyDriveClient
local.munki.VMware Fusion 11	Error in local.munki.VMware Fusion 11: Processor: URLTextSearcher: Error: % Total % Received % Xferd Average Speed Time Time Time Current Dload Upload Total Spent Left Speed 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:01 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:02 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:03 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:04 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:05 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:06 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:07 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:09 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:10 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:11 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:12 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:13 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:14 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:15 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:16 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:17 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:19 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:20 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:21 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:22 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:23 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:24 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:25 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:26 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:27 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:28 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:29 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:30 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:32 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:33 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:34 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:35 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:36 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:37 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:38 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:39 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:40 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:42 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:43 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:44 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:45 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:46 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:47 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:48 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:49 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:50 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:51 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:52 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:54 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:55 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:56 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:57 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:58 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:59 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:00 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:01 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:02 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:03 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:04 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:05 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:06 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:08 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:09 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:10 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:11 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:12 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:13 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:14 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:15 --:--:-- 0 curl: (28) Failed to connect to my.vmware.com port 443 after 75119 ms: Couldn't connect to server
local.munki.VMware Fusion 12	Processor com.github.homebysix.FindAndReplace/FindAndReplace contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.homebysix-recipes/FindAndReplace/FindAndReplace.py
The following errors occurred:

- No valid recipe found for local.munki.MacPorts-Sequoia Use of undefined key in variable substitution: 'DERIVE_MIN_OS' Failed local trust verification. Use of undefined key in variable substitution: 'INCLUDE_PRERELEASES' Use of undefined key in variable substitution: 'PRERELEASE' No match found on URL: https://www.synology.com/en-us/releaseNote/SurveillanceStationClient No match found on URL: https://www.synology.com/en-us/releaseNote/SynologyDriveClient Failed. % Total % Received % Xferd Average Speed Time Time Time Current Dload Upload Total Spent Left Speed 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:01 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:02 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:03 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:04 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:05 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:06 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:07 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:09 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:10 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:11 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:12 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:13 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:14 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:15 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:16 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:17 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:19 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:20 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:21 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:22 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:23 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:24 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:25 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:26 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:27 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:28 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:29 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:30 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:32 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:33 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:34 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:35 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:36 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:37 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:38 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:39 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:40 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:42 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:43 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:44 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:45 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:46 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:47 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:48 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:49 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:50 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:51 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:52 -- :--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:54 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:55 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:56 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:57 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:58 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:59 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:00 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:01 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:02 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:03 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:04 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:05 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:06 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:08 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:09 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:10 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:11 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:12 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:13 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:14 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:15 --:--:-- 0 curl: (28) Failed to connect to my.vmware.com port 443 after 75119 ms: Couldn't connect to server Failed.

The following new items were imported into Munki:

Name	Version	Catalog	Pkginfo Path	Pkg Repo Path
BusyCal	202510202	testing	apps/BusyCal/BusyCal-202510202.plist	apps/BusyCal/BusyCal-202510202.dmg
Stats	2.11.35	testing	apps/Stats/Stats-2.11.35.plist	apps/Stats/Stats-2.11.35.dmg
The following items were queried from the VirusTotal database:

Name	Ratio (Click for Details)
Warp.dmg	[0/62](https://www.virustotal.com/gui/file/da9be5b3c5d9abcef46059cdc204533b30e22d92c9647b848c4345e012a84aad/detection/f-da9be5b3c5d9abcef46059cdc204533b30e22d92c9647b848c4345e012a84aad-1742121348)
Blender.dmg	[0/61](https://www.virustotal.com/gui/file/3894df9f3034b177c96a386ef017aa3a0e9cf1859fedbfe731a19438188ec8c6/detection/f-3894df9f3034b177c96a386ef017aa3a0e9cf1859fedbfe731a19438188ec8c6-1741186186)
BusyCal.zip	[0/60](https://www.virustotal.com/gui/file/7a65efc9309443e5cad9436a73508797ae2d757343aab651fc6bbcaf1e63673b/detection/f-7a65efc9309443e5cad9436a73508797ae2d757343aab651fc6bbcaf1e63673b-1742156446)
CloudflareWARP.pkg	[0/61](https://www.virustotal.com/gui/file/6ecdd09f2cb0b36f16be8272bf77db487dfbce98243b5445491b6fd96e35914d/detection/f-6ecdd09f2cb0b36f16be8272bf77db487dfbce98243b5445491b6fd96e35914d-1741989165)
LibreOffice-x86_64.dmg	[0/56](https://www.virustotal.com/gui/file/88746b5e46a72ae964ed2275399ee0fb2a0712f6d93a30b151358ffa0ea8349a/detection/f-88746b5e46a72ae964ed2275399ee0fb2a0712f6d93a30b151358ffa0ea8349a-1741282849)
Stats-2.11.35.dmg	[0/62](https://www.virustotal.com/gui/file/034df778c2a8410ed9cfb3ff5269dd4ea590f078d48645b4cac6f633ba71e913/detection/f-034df778c2a8410ed9cfb3ff5269dd4ea590f078d48645b4cac6f633ba71e913-1742138404)
Telegram.dmg	[0/54](https://www.virustotal.com/gui/file/a3780c38c01fc01761fbbceaf66cb2fd4287c46e980c148c270ad067a8c2302a/detection/f-a3780c38c01fc01761fbbceaf66cb2fd4287c46e980c148c270ad067a8c2302a-1742112944)
Transmit%205.10.8.zip	[0/59](https://www.virustotal.com/gui/file/4724de8349e13dc4fdaff554320f6a93eec0431301880f9d81bbd63b02aa0fb4/detection/f-4724de8349e13dc4fdaff554320f6a93eec0431301880f9d81bbd63b02aa0fb4-1739964328)
VMwareFusion13.zip.tar	[0/37](https://www.virustotal.com/gui/file/0415fc9c995ef959f3905bbd97d4560e6701856d2293b44aed1d9aa23a3b7c41/detection/f-0415fc9c995ef959f3905bbd97d4560e6701856d2293b44aed1d9aa23a3b7c41-1741084171)
Zoom.pkg	[0/57](https://www.virustotal.com/gui/file/f8119921b289b69a589d90db47cd2900b2e2ebebc8be574269a8a97dc671e14f/detection/f-f8119921b289b69a589d90db47cd2900b2e2ebebc8be574269a8a97dc671e14f-1740996294)
This report was generated by [AutoPkgr](http://www.lindegroup.com/autopkgr)
Ticket Automation (internal) Mar 20, 2025, 3:10 PM
Automation Resolve AutoPkgr AC-MunkiAdmin ran on this ticket. Actions: Change Status to Resolved