← Customer 32991891

#31261 Failures occurred while running AutoPkg on AC-MunkiAdmin

Resolved Created Jan 6, 2025, 5:27 AM Resolved Jan 9, 2025, 4:10 PM
System (internal) Jan 6, 2025, 5:27 AM
Created from Lead: https://artichoke.shield.syncromsp.com/leads/29714599/convert
Check-in (internal) Jan 6, 2025, 5:27 AM
New software was downloaded:

name	version
Stats-2.11.23	2.11.23
Zoom	Unknown version
LibreOffice-aarch64	24.8.4
Transmit%205.10.6	5.10.6
LibreOffice-x86_64	24.8.4
VMwareFusion13.zip	13.6.2
The following failures occurred:

recipe	message
local.munki.AzulZuluOpenJDK8LTS_arm64	Processor com.github.homebysix.VersionSplitter/VersionSplitter contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.homebysix-recipes/VersionSplitter/VersionSplitter.py
local.munki.AzulZuluOpenJDK8LTS_x86_64	Processor com.github.homebysix.VersionSplitter/VersionSplitter contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.homebysix-recipes/VersionSplitter/VersionSplitter.py
local.munki.BBEdit	Error in local.munki.BBEdit: Processor: BarebonesURLProvider: Error: Unexpected error parsing manifest as a plist: 'Invalid file'
local.munki.Caffeine	Parent recipe com.github.peetinc.download.Caffeine contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.peetinc-recipes/Caffeine/Caffeine.download.recipe Parent recipe com.github.peetinc.munki.Caffeine contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.peetinc-recipes/Caffeine/Caffeine.munki.recipe
local.munki.CitrixReceiver	Parent recipe io.github.hjuutilainen.download.CitrixReceiver contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.hjuutilainen-recipes/CitrixReceiver/CitrixReceiver.download.recipe
local.munki.NoMADLoginAD	Parent recipe com.github.peetinc.download.NoMADLoginAD contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.peetinc-recipes/NoMADLoginAD/NoMADLoginAD.download.recipe
local.munki.ProfileCreator	Parent recipe com.github.apizz.munki.ProfileCreator contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.apizz-recipes/ProfileCreator/ProfileCreator.munki.recipe Parent recipe com.github.neilmartin83.download.ProfileCreator contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.neilmartin83-recipes/Erik Berglund/ProfileCreator.download.recipe
local.munki.R-arm64	Processor RProjectURLProvider contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.homebysix-recipes/R/RProjectURLProvider.py
local.munki.R-x86_64	Processor RProjectURLProvider contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.homebysix-recipes/R/RProjectURLProvider.py
local.munki.reMarkable	Parent recipe com.github.dataJAR-recipes.download.reMarkable contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.dataJAR-recipes/reMarkable/reMarkable.download.recipe Parent recipe com.github.dataJAR-recipes.munki.reMarkable contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.dataJAR-recipes/reMarkable/reMarkable.munki.recipe
local.munki.Slack	Parent recipe com.github.Lotusshaney.munki.slack contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.Lotusshaney-recipes/Slack/Slack.munki.recipe
local.munki.Synology Surveillance Station Client	Error in local.munki.Synology Surveillance Station Client: Processor: URLTextSearcher: Error: No match found on URL: https://www.synology.com/en-us/releaseNote/SurveillanceStationClient
local.munki.SynologyDriveClient	Error in local.munki.SynologyDriveClient: Processor: URLTextSearcher: Error: No match found on URL: https://www.synology.com/en-us/releaseNote/SynologyDriveClient
local.munki.VMware Fusion 11	Error in local.munki.VMware Fusion 11: Processor: URLTextSearcher: Error: % Total % Received % Xferd Average Speed Time Time Time Current Dload Upload Total Spent Left Speed 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:01 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:02 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:03 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:04 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:05 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:06 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:07 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:08 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:10 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:11 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:12 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:13 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:14 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:15 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:16 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:17 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:18 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:19 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:20 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:21 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:23 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:24 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:25 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:26 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:27 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:28 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:29 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:30 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:31 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:32 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:33 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:34 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:35 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:36 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:37 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:38 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:40 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:41 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:42 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:43 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:44 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:45 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:46 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:47 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:48 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:50 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:51 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:52 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:53 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:54 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:55 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:56 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:57 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:58 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:59 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:00 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:01 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:02 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:03 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:04 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:05 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:06 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:07 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:08 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:10 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:11 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:12 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:13 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:14 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:15 --:--:-- 0 curl: (28) Failed to connect to my.vmware.com port 443 after 75084 ms: Couldn't connect to server
local.munki.VMware Fusion 12	Processor com.github.homebysix.FindAndReplace/FindAndReplace contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.homebysix-recipes/FindAndReplace/FindAndReplace.py
The following errors occurred:

- Use of undefined key in variable substitution: 'INCLUDE_PRERELEASES' Failed local trust verification. Unexpected error parsing manifest as a plist: 'Invalid file' Use of undefined key in variable substitution: 'DERIVE_MIN_OS' Use of undefined key in variable substitution: 'PRERELEASE' No match found on URL: https://www.synology.com/en-us/releaseNote/SurveillanceStationClient No match found on URL: https://www.synology.com/en-us/releaseNote/SynologyDriveClient Failed. % Total % Received % Xferd Average Speed Time Time Time Current Dload Upload Total Spent Left Speed 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:01 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:02 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:03 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:04 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:05 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:06 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:07 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:08 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:10 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:11 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:12 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:13 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:14 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:15 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:16 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:17 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:18 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:19 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:20 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:21 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:23 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:24 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:25 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:26 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:27 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:28 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:29 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:30 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:31 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:32 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:33 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:34 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:35 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:36 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:37 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:38 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:40 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:41 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:42 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:43 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:44 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:45 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:46 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:47 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:48 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:50 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:51 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:52 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:53 -- :--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:54 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:55 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:56 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:57 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:58 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:59 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:00 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:01 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:02 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:03 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:04 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:05 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:06 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:07 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:08 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:10 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:11 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:12 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:13 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:14 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:15 --:--:-- 0 curl: (28) Failed to connect to my.vmware.com port 443 after 75084 ms: Couldn't connect to server Failed.

The following new items were imported into Munki:

Name	Version	Catalog	Pkginfo Path	Pkg Repo Path
Stats	2.11.23	testing	apps/Stats/Stats-2.11.23.plist	apps/Stats/Stats-2.11.23.dmg
The following items were queried from the VirusTotal database:

Name	Ratio (Click for Details)
LibreOffice-aarch64.dmg	[0/56](https://www.virustotal.com/gui/file/cef2ac5ae8dda894cdd86c97bcd6da72ede81e78b1afa7d99d8676ac135ae114/detection/f-cef2ac5ae8dda894cdd86c97bcd6da72ede81e78b1afa7d99d8676ac135ae114-1736085997)
LibreOffice-x86_64.dmg	[0/55](https://www.virustotal.com/gui/file/4322f7bda190887605acbdd73cd568d55ac366ca1f2cda82b029ef3de9ae071a/detection/f-4322f7bda190887605acbdd73cd568d55ac366ca1f2cda82b029ef3de9ae071a-1735663473)
Stats-2.11.23.dmg	[0/61](https://www.virustotal.com/gui/file/b652a246f2d322dd2529cfdf390063d3b9458e039290a344e22365370c5f4c25/detection/f-b652a246f2d322dd2529cfdf390063d3b9458e039290a344e22365370c5f4c25-1736096002)
Transmit%205.10.6.zip	[0/65](https://www.virustotal.com/gui/file/0c686c9c636856a6739470ebf6abe4398f4985a37f6e4524edb0d8d4b79b4381/detection/f-0c686c9c636856a6739470ebf6abe4398f4985a37f6e4524edb0d8d4b79b4381-1735572177)
VMwareFusion13.zip.tar	[0/50](https://www.virustotal.com/gui/file/db86abb7cdd4357bb4538c013b8d7eb20ee7c05dd2218707884ab9976246312c/detection/f-db86abb7cdd4357bb4538c013b8d7eb20ee7c05dd2218707884ab9976246312c-1735377322)
Zoom.pkg	[0/39](https://www.virustotal.com/gui/file/e917f1578d013b99d34b8760283db9046d4d64a196c3240167f520a71e9f7d8d/detection/f-e917f1578d013b99d34b8760283db9046d4d64a196c3240167f520a71e9f7d8d-1734953706)
This report was generated by [AutoPkgr](http://www.lindegroup.com/autopkgr)
Ticket Automation (internal) Jan 9, 2025, 4:10 PM
Automation Resolve AutoPkgr AC-MunkiAdmin ran on this ticket. Actions: Change Status to Resolved