← Customer 32991891

#30910 Failures occurred while running AutoPkg on AC-MunkiAdmin

Resolved Created Dec 21, 2024, 5:23 AM Resolved Dec 26, 2024, 4:10 PM
System (internal) Dec 21, 2024, 5:23 AM
Created from Lead: https://artichoke.shield.syncromsp.com/leads/29500065/convert
Check-in (internal) Dec 21, 2024, 5:23 AM
New software was downloaded:

name	version
Transmit%205.10.6	5.10.6
Mactracker	7.13.2
BusyCal	2024.4.3
QGIS	3.34.14
VMwareFusion13.zip	13.6.2
Zoom	Unknown version
LibreOffice-x86_64	24.8.4
Spotify-arm64	1.2.53.438
QGIS-LTR	3.34.14
MicrosoftTeams2-24335.204.3298.2649	Unknown version
coconutBattery-4.0.1	4.0.1
LibreOffice-aarch64	24.8.4
Spotify-x86_64	1.2.53.438
VLC	3.0.21
The following failures occurred:

recipe	message
local.munki.AzulZuluOpenJDK8LTS_arm64	Error in local.munki.AzulZuluOpenJDK8LTS_arm64: Processor: URLTextSearcher: Error: No match found on URL: https://cdn.azul.com/zulu/bin/?C=M;O=D
local.munki.AzulZuluOpenJDK8LTS_x86_64	Error in local.munki.AzulZuluOpenJDK8LTS_x86_64: Processor: URLTextSearcher: Error: No match found on URL: https://cdn.azul.com/zulu/bin/?C=M;O=D
local.munki.CitrixReceiver	Error in local.munki.CitrixReceiver: Processor: URLTextSearcher: Error: No match found on URL: https://www.citrix.com/downloads/citrix-receiver/mac/receiver-for-mac-latest.html
local.munki.LibreOffice-x86_64	Error in local.munki.LibreOffice-x86_64: Processor: CodeSignatureVerifier: Error: unmounting /Volumes/ac-munki-data/Library/AutoPkg/Cache/local.munki.LibreOffice-x86_64/downloads/LibreOffice-x86_64.dmg failed: hdiutil: couldn't eject "disk6" - Resource busy
local.munki.NoMADLoginAD	Error in local.munki.NoMADLoginAD: Processor: URLDownloader: Error: curl: (60) SSL certificate problem: unable to get local issuer certificate More details here: https://curl.se/docs/sslcerts.html curl failed to verify the legitimacy of the server and therefore could not establish a secure connection to it. To learn more about this situation and how to fix it, please visit the web page mentioned above.
local.munki.reMarkable	Parent recipe com.github.dataJAR-recipes.download.reMarkable contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.dataJAR-recipes/reMarkable/reMarkable.download.recipe Parent recipe com.github.dataJAR-recipes.munki.reMarkable contents differ from expected. Path: /Volumes/ac-munki-data/Library/AutoPkg/RecipeRepos/com.github.autopkg.dataJAR-recipes/reMarkable/reMarkable.munki.recipe
local.munki.Synology Surveillance Station Client	Error in local.munki.Synology Surveillance Station Client: Processor: URLTextSearcher: Error: No match found on URL: https://www.synology.com/en-us/releaseNote/SurveillanceStationClient
local.munki.SynologyDriveClient	Error in local.munki.SynologyDriveClient: Processor: URLTextSearcher: Error: No match found on URL: https://www.synology.com/en-us/releaseNote/SynologyDriveClient
local.munki.VMware Fusion 11	Error in local.munki.VMware Fusion 11: Processor: URLTextSearcher: Error: % Total % Received % Xferd Average Speed Time Time Time Current Dload Upload Total Spent Left Speed 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:01 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:02 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:03 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:04 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:05 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:06 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:08 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:09 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:10 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:11 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:12 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:13 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:14 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:15 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:16 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:17 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:18 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:19 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:20 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:21 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:23 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:24 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:25 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:26 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:27 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:28 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:29 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:30 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:31 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:32 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:33 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:34 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:36 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:37 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:38 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:39 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:40 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:41 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:42 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:43 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:44 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:45 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:46 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:47 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:48 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:49 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:51 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:52 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:53 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:54 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:55 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:56 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:57 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:58 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:59 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:00 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:01 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:02 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:03 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:04 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:05 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:06 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:07 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:08 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:10 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:11 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:12 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:13 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:14 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:15 --:--:-- 0 curl: (28) Failed to connect to my.vmware.com port 443 after 75187 ms: Couldn't connect to server
local.munki.VMware Fusion 12	Error in local.munki.VMware Fusion 12: Processor: URLTextSearcher: Error: % Total % Received % Xferd Average Speed Time Time Time Current Dload Upload Total Spent Left Speed 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:01 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:02 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:03 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:04 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:05 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:06 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:07 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:08 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:09 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:10 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:11 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:12 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:13 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:14 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:15 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:16 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:18 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:19 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:20 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:21 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:22 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:23 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:24 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:25 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:26 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:28 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:29 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:30 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:31 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:32 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:33 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:34 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:35 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:36 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:37 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:38 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:39 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:40 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:41 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:42 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:44 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:45 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:46 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:47 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:48 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:49 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:50 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:51 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:52 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:53 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:54 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:55 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:57 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:58 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:59 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:00 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:01 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:02 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:03 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:04 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:05 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:06 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:07 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:09 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:10 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:11 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:12 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:13 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:14 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:15 --:--:-- 0 curl: (28) Failed to connect to my.vmware.com port 443 after 75005 ms: Couldn't connect to server
The following errors occurred:

- No match found on URL: https://cdn.azul.com/zulu/bin/?C=M;O=D Failed. No match found on URL: https://www.citrix.com/downloads/citrix-receiver/mac/receiver-for-mac-latest.html Failed. Use of undefined key in variable substitution: 'DERIVE_MIN_OS' unmounting /Volumes/ac-munki-data/Library/AutoPkg/Cache/local.munki.LibreOffice-x86_64/downloads/LibreOffice-x86_64.dmg failed: hdiutil: couldn't eject "disk6" - Resource busy curl: (60) SSL certificate problem: unable to get local issuer certificate More details here: https://curl.se/docs/sslcerts.html curl failed to verify the legitimacy of the server and therefore could not establish a secure connection to it. To learn more about this situation and how to fix it, please visit the web page mentioned above. Use of undefined key in variable substitution: 'PRERELEASE' Failed local trust verification. No match found on URL: https://www.synology.com/en-us/releaseNote/SurveillanceStationClient Failed. No match found on URL: https://www.synology.com/en-us/releaseNote/SynologyDriveClient Failed. % Total % Received % Xferd Average Speed Time Time Time Current Dload Upload Total Spent Left Speed 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:01 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:02 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:03 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:04 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:05 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:06 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:08 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:09 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:10 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:11 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:12 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:13 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:14 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:15 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:16 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:17 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:18 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:19 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:20 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:21 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:23 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:24 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:25 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:26 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:27 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:28 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:29 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:30 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:31 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:32 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:33 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:34 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:36 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:37 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:38 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:39 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:40 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:41 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:42 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:43 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:44 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:45 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:46 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:47 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:48 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:49 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:51 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:52 -- :--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:53 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:54 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:55 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:56 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:57 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:58 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:59 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:00 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:01 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:02 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:03 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:04 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:05 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:06 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:07 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:08 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:10 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:11 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:12 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:13 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:14 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:15 --:--:-- 0 curl: (28) Failed to connect to my.vmware.com port 443 after 75187 ms: Couldn't connect to server Failed. % Total % Received % Xferd Average Speed Time Time Time Current Dload Upload Total Spent Left Speed 0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:01 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:02 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:03 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:04 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:05 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:06 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:07 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:08 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:09 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:10 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:11 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:12 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:13 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:14 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:15 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:16 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:18 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:19 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:20 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:21 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:22 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:23 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:24 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:25 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:26 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:28 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:29 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:30 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:31 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:32 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:33 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:34 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:35 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:36 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:37 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:38 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:39 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:40 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:41 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:42 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:44 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:45 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:46 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:47 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:48 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:49 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:50 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:51 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:52 -- :--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:53 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:54 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:55 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:57 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:58 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:00:59 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:00 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:01 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:02 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:03 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:04 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:05 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:06 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:07 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:09 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:10 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:11 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:12 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:13 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:14 --:--:-- 0 0 0 0 0 0 0 0 0 --:--:-- 0:01:15 --:--:-- 0 curl: (28) Failed to connect to my.vmware.com port 443 after 75005 ms: Couldn't connect to server Failed.

The following new items were imported into Munki:

Name	Version	Catalog	Pkginfo Path	Pkg Repo Path
coconutBattery	4.0.1	testing	apps/coconutBattery/coconutBattery-4.0.1.plist	apps/coconutBattery/coconutBattery-4.0.1.dmg
Mactracker	7.13.2	testing	apps/IanPage/Mactracker-7.13.2.plist	apps/IanPage/Mactracker-7.13.2.dmg
MicrosoftTeams2	24335.204.3298.2649	testing	apps/Microsoft/Teams/MicrosoftTeams2-24335.204.3298.2649.plist	apps/Microsoft/Teams/MicrosoftTeams2-24335.204.3298.2649.pkg
QGIS	3.40.2	testing	apps/QGIS/QGIS/QGIS-3.40.2.plist	apps/QGIS/QGIS/QGIS-3.40.2.dmg
QGIS-LTR	3.34.14	testing	apps/QGIS/QGIS-LTR/QGIS-LTR-3.34.14.plist	apps/QGIS/QGIS-LTR/QGIS-LTR-3.34.14.dmg
Spotify	1.2.53.438	testing	apps/spotify/Spotify-1.2.53.438.plist	apps/spotify/Spotify-arm64-1.2.53.438.dmg
Spotify	1.2.53.438	testing	apps/Spotify-1.2.53.438.plist	apps/Spotify-x86_64-1.2.53.438.dmg
The following items were queried from the VirusTotal database:

Name	Ratio (Click for Details)
BusyCal.zip	[0/65](https://www.virustotal.com/gui/file/5089c3fb93017adc5985d9fae9d55da264c10d9781ce928e87618de5e92bf2d3/detection/f-5089c3fb93017adc5985d9fae9d55da264c10d9781ce928e87618de5e92bf2d3-1734689564)
