← Customer 31975611

#36885 Tenable Vulnerability Management Scan Results: Monthly Agent Scan (Internal)

New Created Jan 7, 2026, 9:01 PM
System (internal) Jan 7, 2026, 9:01 PM
Created from Lead: https://artichoke.shield.syncromsp.com/leads/38356317/convert
Check-in (internal) Jan 7, 2026, 9:01 PM
Monthly Agent Scan (Internal)

[embedded image]

Monthly Agent Scan (Internal)

Wed, 07 Jan 2026 21:01:02 UTC

Tenable Vulnerability Management completed the scan Monthly Agent Scan (Internal). Please click [here](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/4779cac4-cf48-4b9c-9f86-d2aadf001698/by-asset) to view and edit the scan results.

Report Summary

Plugins: Top 5

Severity	Plugin Id	Name
Critical	[62758](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/4779cac4-cf48-4b9c-9f86-d2aadf001698/by-plugin/vulnerability-details/62758/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Microsoft XML Parser (MSXML) and XML Core Services Unsupported
Critical	[172179](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/4779cac4-cf48-4b9c-9f86-d2aadf001698/by-plugin/vulnerability-details/172179/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Microsoft .NET Core SEoL
High	[235852](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/4779cac4-cf48-4b9c-9f86-d2aadf001698/by-plugin/vulnerability-details/235852/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Security Update for Microsoft .NET Core (May 2025)
High	[238082](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/4779cac4-cf48-4b9c-9f86-d2aadf001698/by-plugin/vulnerability-details/238082/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Security Update for Microsoft .NET Core (June 2025)
High	[278332](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/4779cac4-cf48-4b9c-9f86-d2aadf001698/by-plugin/vulnerability-details/278332/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Security Updates for Microsoft Word Products C2R (December 2025)

Assets: Top 5

Asset	Critical	High	Medium	Low	Info	Total
[bom-84l19d3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/4779cac4-cf48-4b9c-9f86-d2aadf001698/by-asset/asset-details/063c4ed9-172c-4b7e-b0f1-d3b808ab3148/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	1	2	1	0	62	66
[bom-35l19d3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/4779cac4-cf48-4b9c-9f86-d2aadf001698/by-asset/asset-details/0ca56195-da19-459b-9ed3-964e55eac256/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	1	2	1	0	61	65
[ps451srv](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/4779cac4-cf48-4b9c-9f86-d2aadf001698/by-asset/asset-details/98c68a00-2944-4acb-b40a-4cfb5eebada0/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	1	0	1	0	32	34
[bom-74l19d3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/4779cac4-cf48-4b9c-9f86-d2aadf001698/by-asset/asset-details/e5323911-d396-4a3d-a91a-d95dc4eb85c7/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	1	0	0	0	55	56
[bom-913x9r3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/4779cac4-cf48-4b9c-9f86-d2aadf001698/by-asset/asset-details/6caaa71e-04da-486a-b9ae-939cb7f6b220/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	0	6	2	0	44	52

Suggested Remediations (TOP 10)

Taking the following actions across 6 assets would resolve 36% of the vulnerabilities on the network:
Action to take	Vulns	Hosts
Security Update for Microsoft .NET Core (October 2025): Update .NET Core, remove vulnerable packages and refer to vendor advisory.	10	5
Security Updates for Microsoft Excel Products C2R (December 2025): Microsoft has released patches to address these issues.For Office 365, Office 2016 C2R, or Office 2019, ensure automatic updates are enabled or open any office app and manually perform an update.	8	1
Microsoft Paint 3D Code Execution (July 2023): Upgrade the Windows 'Paint 3D' app to version 6.2305.16087.0, or later via the Microsoft Store.	4	1
Adobe Acrobat < 20.005.30838 / 24.001.30307 / 25.001.20997 Multiple Vulnerabilities (APSB25-119): Upgrade to Adobe Acrobat version 20.005.30838 / 24.001.30307 / 25.001.20997 or later.	4	1
Security Updates for Microsoft Word Products C2R (December 2025): Microsoft has released patches to address these issues.For Office 365, Office 2016 C2R, or Office 2019, ensure automatic updates are enabled or open any office app and manually perform an update.	3	1
Security Updates for Microsoft Office Products C2R (December 2025): Microsoft has released patches to address these issues.For Office 365, Office 2016 C2R, or Office 2019, ensure automatic updates are enabled or open any office app and manually perform an update.	2	1
Security Updates for Microsoft Access Products C2R (December 2025): For Office 365, Office 2016 C2R, or Office 2019, ensure automatic updates are enabled or open any office app and manually perform an update.	1	1
Security Updates for Outlook (December 2025): Microsoft has released patches to address these issues.For Office 365, Office 2016 C2R, or Office 2019, ensure automatic updates are enabled or open any office app and manually perform an update.	1	1

This is a report from [Tenable Vulnerability Management](https://cloud.tenable.com/).
Tenable Vulnerability Management is published by Tenable, Inc
6100 Merriweather Dr, Columbia, MD 21044
© 2026 Tenable, Inc. All rights reserved.