← Customer 31975611

#36587 Tenable Vulnerability Management Scan Results: Monthly Agent Scan (Internal)

New Created Dec 3, 2025, 9:04 PM
System (internal) Dec 3, 2025, 9:04 PM
Created from Lead: https://artichoke.shield.syncromsp.com/leads/36622097/convert
Check-in (internal) Dec 3, 2025, 9:04 PM
Monthly Agent Scan (Internal)

[embedded image]

Monthly Agent Scan (Internal)

Wed, 03 Dec 2025 21:04:37 UTC

Tenable Vulnerability Management completed the scan Monthly Agent Scan (Internal). Please click [here](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/860049fb-d31f-469a-98c9-b079e0cefc85/by-asset) to view and edit the scan results.

Report Summary

Plugins: Top 5

Severity	Plugin Id	Name
Critical	[277075](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/860049fb-d31f-469a-98c9-b079e0cefc85/by-plugin/vulnerability-details/277075/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Google Chrome < 143.0.7499.40 Multiple Vulnerabilities
Critical	[62758](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/860049fb-d31f-469a-98c9-b079e0cefc85/by-plugin/vulnerability-details/62758/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Microsoft XML Parser (MSXML) and XML Core Services Unsupported
Critical	[172179](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/860049fb-d31f-469a-98c9-b079e0cefc85/by-plugin/vulnerability-details/172179/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Microsoft .NET Core SEoL
Critical	[274789](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/860049fb-d31f-469a-98c9-b079e0cefc85/by-plugin/vulnerability-details/274789/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	KB5068787: Windows Server 2022 / Azure Stack HCI 22H2 Security Update (November 2025)
High	[238082](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/860049fb-d31f-469a-98c9-b079e0cefc85/by-plugin/vulnerability-details/238082/assets-affected?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	Security Update for Microsoft .NET Core (June 2025)

Assets: Top 5

Asset	Critical	High	Medium	Low	Info	Total
[bom-35l19d3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/860049fb-d31f-469a-98c9-b079e0cefc85/by-asset/asset-details/0ca56195-da19-459b-9ed3-964e55eac256/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	2	2	1	0	62	67
[bom-84l19d3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/860049fb-d31f-469a-98c9-b079e0cefc85/by-asset/asset-details/063c4ed9-172c-4b7e-b0f1-d3b808ab3148/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	2	0	0	0	68	70
[bom-74l19d3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/860049fb-d31f-469a-98c9-b079e0cefc85/by-asset/asset-details/e5323911-d396-4a3d-a91a-d95dc4eb85c7/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	2	0	0	0	58	60
[bom-25l19d3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/860049fb-d31f-469a-98c9-b079e0cefc85/by-asset/asset-details/46e8dc63-54e3-486c-8b7c-d99a7cf9f37d/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	1	2	1	0	56	60
[bom-913x9r3](https://cloud.tenable.com/tio/app.html#/assess/scans/vm-scans/folders/my-scans/scan-details/14/860049fb-d31f-469a-98c9-b079e0cefc85/by-asset/asset-details/6caaa71e-04da-486a-b9ae-939cb7f6b220/vulns?appConfig=ewogICAgInNlbGVjdGVkQXBwbGljYXRpb24iOiAidGVuYWJsZV9pbyIsCiAgICAic2VsZWN0ZWRBcHBsaWNhdGlvblRpdGxlTmV3IjogIlZ1bG5lcmFiaWxpdHkgTWFuYWdlbWVudCIsCiAgICAic2VsZWN0ZWRBcHBDb25maWciOiB7CiAgICAgICAgInNjYW5UYWJzIjogewogICAgICAgICAgICAibGlzdCI6ICJhbGwiCiAgICAgICAgfSwKICAgICAgICAiZmluZGluZ1RhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9LAogICAgICAgICJhc3NldFRhYnMiOiB7CiAgICAgICAgICAgICJsaXN0IjogImFsbCIKICAgICAgICB9CiAgICB9Cn0=)	1	1	2	0	51	55

Suggested Remediations (TOP 10)

Taking the following actions across 4 assets would resolve 23% of the vulnerabilities on the network:
Action to take	Vulns	Hosts
Google Chrome < 143.0.7499.40 Multiple Vulnerabilities: Upgrade to Google Chrome version 143.0.7499.40 or later.	39	3
Security Update for Microsoft .NET Core (October 2025): Update .NET Core, remove vulnerable packages and refer to vendor advisory.	4	2
Microsoft Paint 3D Code Execution (July 2023): Upgrade the Windows 'Paint 3D' app to version 6.2305.16087.0, or later via the Microsoft Store.	4	1
Install KB5068787	1	1

This is a report from [Tenable Vulnerability Management](https://cloud.tenable.com/).
Tenable Vulnerability Management is published by Tenable, Inc
6100 Merriweather Dr, Columbia, MD 21044
© 2025 Tenable, Inc. All rights reserved.